Digital Signature Certificate (DSC) and Support Costs

Here you will find the detailed costs for Digital Signature Certificates (DSC) for both Individuals and Organizations, categorized by various products. Additionally, we have outlined support costs across Basic (L1), Standard (L2), Premium (L3), and Premium Plus (L4) service tiers to help you make an informed decision.

Compare plans

DSC Certificate Cost Support Services
Product Individual Organization Basic (L1) Standard (L2) Premium (L3) Premium Plus (L4)
Class 3 General 1 Yr 750 750 150 350 600 1000
Class 3 General 2 Yr 825 825 150 350 600 1000
Class 3 General 3 Yr 1000 1000 150 350 600 1000
Class 3 General Combo 1 Yr 1400 1400 150 350 600 1000
Class 3 General Combo 2 Yr 1600 1600 150 350 600 1000
Class 3 General Combo 3 Yr 2500 2500 150 350 600 1000
Foreign - Class 3 General 1 Yr 2542 2542 500 800 1000 1200
Foreign - Class 3 General 2 Yr 3051 3051 500 800 1000 1200
Foreign - Class 3 General 3 Yr 4237 4237 500 800 1000 1200
Foreign - Class 3 General Combo 1 Yr 4237 4237 500 800 1000 1200
Foreign - Class 3 General Combo 2Yr 5085 5085 500 800 1000 1200
Foreign - Class 3 General Combo 3Yr 5932 5932 500 800 1000 1200
DGFT 1 Yr - 1450 150 350 600 1000
DGFT 2 Yr - 1700 150 350 600 1000
DGFT 3 Yr - 2500 150 350 600 1000



DSC certificate charges are exclusive of GST

Charge for USB token is Rs.500+GST